Indikator für Zahlungspünktlichkeit

Indikator für Zahlungspünktlichkeit

Indikator für Zahlungspünktlichkeit

Verweise auf das Dekret

Art. 33, d.lgs. n. 33/2013

Aktualisierung

Vierteljährlich




 



Jahr Trimester Indikator
2024 3 -1.9
2024 2 -12.46
2024 1 -9.8
2023 4 -6.69
2023 3 -10.12
2023 2 -7.51
2023 1 3.68
2023 0 -3.98
2022 4 -2.57
2022 3 5.49
2022 2 -3.86
2022 1 3.28
2022 0 -6.56
2021 4 -1.48
2021 3 -2.11
2021 2 -3
2021 0 .52
2021 1 2.6
2020 3 .15
2020 4 -.01
2020 1 -3.98
2020 2 -.87


Letzte Aktualisierung: 06.12.2024